<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Bagasse-Based Cogeneration in Pakistan: Challenges and Opportunities	</title>
	<atom:link href="https://www.bioenergyconsult.com/bagasse-cogeneration-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/bagasse-cogeneration-pakistan/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Fri, 20 Feb 2026 05:17:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Mohammad Sarfaraz Khan		</title>
		<link>https://www.bioenergyconsult.com/bagasse-cogeneration-pakistan/#comment-18042</link>

		<dc:creator><![CDATA[Mohammad Sarfaraz Khan]]></dc:creator>
		<pubDate>Mon, 29 May 2023 15:37:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=3158#comment-18042</guid>

					<description><![CDATA[As regards, data of Cane &#038; Sugar production is not currently authentic. These figures are old. Current its 8.4 MMT and subsequent sugar production around 6.3 - 7 million Tons. Sugar Mills are still having interest to sale electricity, but Govt compliance is still with tremendous hurdles. I am appreciating the article.]]></description>
			<content:encoded><![CDATA[<p>As regards, data of Cane &amp; Sugar production is not currently authentic. These figures are old. Current its 8.4 MMT and subsequent sugar production around 6.3 &#8211; 7 million Tons. Sugar Mills are still having interest to sale electricity, but Govt compliance is still with tremendous hurdles. I am appreciating the article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reducing reliance on Energy Imports through &#039;Green Taxes&#039;? by Zahra Niazi - CASS Publications		</title>
		<link>https://www.bioenergyconsult.com/bagasse-cogeneration-pakistan/#comment-17543</link>

		<dc:creator><![CDATA[Reducing reliance on Energy Imports through &#039;Green Taxes&#039;? by Zahra Niazi - CASS Publications]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 10:03:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=3158#comment-17543</guid>

					<description><![CDATA[[&#8230;] through, for instance, the provision of soft loans or subsidies. Additionally, there are 83 sugar mills&#160;in Pakistan—almost all of which have co-generation plants for electricity generation through [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] through, for instance, the provision of soft loans or subsidies. Additionally, there are 83 sugar mills&nbsp;in Pakistan—almost all of which have co-generation plants for electricity generation through [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cogeneration of Bagasse &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/bagasse-cogeneration-pakistan/#comment-10743</link>

		<dc:creator><![CDATA[Cogeneration of Bagasse &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 04:12:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=3158#comment-10743</guid>

					<description><![CDATA[[&#8230;] is abundant opportunity for the wider use of bagasse-based cogeneration in sugarcane-producing countries. It is especially great in the world’s main cane producing [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is abundant opportunity for the wider use of bagasse-based cogeneration in sugarcane-producing countries. It is especially great in the world’s main cane producing [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
