<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Bioethanol Sector in India: Major Challenges To Overcome	</title>
	<atom:link href="https://www.bioenergyconsult.com/bioethanol-challenges-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/bioethanol-challenges-india/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Fri, 30 Jan 2026 07:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Prof Rakesh Mehrotra		</title>
		<link>https://www.bioenergyconsult.com/bioethanol-challenges-india/#comment-14714</link>

		<dc:creator><![CDATA[Prof Rakesh Mehrotra]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 17:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=3034#comment-14714</guid>

					<description><![CDATA[Only sugar cane based feedstock can have prospects for ethanol production for blending with petrol.
The biggest challenge is impending food security due to large scale shift to sugar cane cultivation ( if the heavy demand for  ethanol is created)
The ethanol production from sugarcane/ molasses feedstock is highly energy intensive ( LCA of energy/ carbon footprint of sugarcane production and distillery taken together). If pollution control ( ZLD) is taken into account the energetics of ethanol production exceed the .energy output of ethanol. The policy planners have not received relevant inputs from  experts ( Brazil has abundant land mass and water resources).
With the increasing support price of sugarcane ,&#038; the govt subsidies on inputs, the cost of ethanol will surpass Rs 50/ l.
Methanol, as s petrol blend appears cheaper, Can use coal/ wood/ agriwaste as feedstock. Yet evaluation is needed before policy promulgation.]]></description>
			<content:encoded><![CDATA[<p>Only sugar cane based feedstock can have prospects for ethanol production for blending with petrol.<br />
The biggest challenge is impending food security due to large scale shift to sugar cane cultivation ( if the heavy demand for  ethanol is created)<br />
The ethanol production from sugarcane/ molasses feedstock is highly energy intensive ( LCA of energy/ carbon footprint of sugarcane production and distillery taken together). If pollution control ( ZLD) is taken into account the energetics of ethanol production exceed the .energy output of ethanol. The policy planners have not received relevant inputs from  experts ( Brazil has abundant land mass and water resources).<br />
With the increasing support price of sugarcane ,&amp; the govt subsidies on inputs, the cost of ethanol will surpass Rs 50/ l.<br />
Methanol, as s petrol blend appears cheaper, Can use coal/ wood/ agriwaste as feedstock. Yet evaluation is needed before policy promulgation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prospects of Algae Biofuels in Middle East &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/bioethanol-challenges-india/#comment-10821</link>

		<dc:creator><![CDATA[Prospects of Algae Biofuels in Middle East &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sat, 01 Aug 2020 11:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=3034#comment-10821</guid>

					<description><![CDATA[[&#8230;] to provide a non-food, high-yield, non-arable land use source of renewable fuels like biodiesel, bioethanol, hydrogen etc. Microalgae are considered as a potential oleo-feedstock, as they produce lipids [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to provide a non-food, high-yield, non-arable land use source of renewable fuels like biodiesel, bioethanol, hydrogen etc. Microalgae are considered as a potential oleo-feedstock, as they produce lipids [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Date Palm as Biomass Resource &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/bioethanol-challenges-india/#comment-10600</link>

		<dc:creator><![CDATA[Date Palm as Biomass Resource &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 05:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=3034#comment-10600</guid>

					<description><![CDATA[[&#8230;] and/and food wastes. The cellulosic content in date palm wastes can be transformed into biofuel (bioethanol) by making use of the fermentation [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and/and food wastes. The cellulosic content in date palm wastes can be transformed into biofuel (bioethanol) by making use of the fermentation [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ethanol Production via Biochemical Route &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/bioethanol-challenges-india/#comment-9945</link>

		<dc:creator><![CDATA[Ethanol Production via Biochemical Route &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sun, 26 Jan 2020 13:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=3034#comment-9945</guid>

					<description><![CDATA[[&#8230;] research focus in this area and the cost is expected to go downward in future, which will make bioethanol an attractive option considering the benefits derived its lower greenhouse gas emissions and the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] research focus in this area and the cost is expected to go downward in future, which will make bioethanol an attractive option considering the benefits derived its lower greenhouse gas emissions and the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Concept of Biorefinery &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/bioethanol-challenges-india/#comment-9869</link>

		<dc:creator><![CDATA[The Concept of Biorefinery &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sat, 04 Jan 2020 04:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=3034#comment-9869</guid>

					<description><![CDATA[[&#8230;] chemical products and a low-value, but high-volume liquid transportation fuel such as biodiesel or bioethanol. At the same time, it can generate electricity and process heat, through CHP technology, for its [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] chemical products and a low-value, but high-volume liquid transportation fuel such as biodiesel or bioethanol. At the same time, it can generate electricity and process heat, through CHP technology, for its [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Is Green Car Fuel A Reality?		</title>
		<link>https://www.bioenergyconsult.com/bioethanol-challenges-india/#comment-6469</link>

		<dc:creator><![CDATA[Is Green Car Fuel A Reality?]]></dc:creator>
		<pubDate>Wed, 08 Aug 2018 04:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=3034#comment-6469</guid>

					<description><![CDATA[[&#8230;] the infrastructure often available already to them. While biofuel has been slow on the uptake in India, despite the massive potential available for production, there are now signs this is turning around [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the infrastructure often available already to them. While biofuel has been slow on the uptake in India, despite the massive potential available for production, there are now signs this is turning around [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biodiesel Program in India		</title>
		<link>https://www.bioenergyconsult.com/bioethanol-challenges-india/#comment-6204</link>

		<dc:creator><![CDATA[Biodiesel Program in India]]></dc:creator>
		<pubDate>Fri, 18 May 2018 05:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=3034#comment-6204</guid>

					<description><![CDATA[[&#8230;] and diesel for vehicles) and proposed a target of 20 percent biofuel blending (both biodiesel and bioethanol) by 2017. The government launched the National Biodiesel Mission (NBM) identifying Jatropha curcas [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and diesel for vehicles) and proposed a target of 20 percent biofuel blending (both biodiesel and bioethanol) by 2017. The government launched the National Biodiesel Mission (NBM) identifying Jatropha curcas [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
