<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Biomass Resources from Rice Industry	</title>
	<atom:link href="https://www.bioenergyconsult.com/biomass-resources-rice-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/biomass-resources-rice-industry/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Sat, 23 Aug 2025 04:09:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Role of Biogas in Rural Development &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-13563</link>

		<dc:creator><![CDATA[Role of Biogas in Rural Development &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 04:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1234#comment-13563</guid>

					<description><![CDATA[[&#8230;] Anaerobic digestion has proven to be a beneficial technology in various spheres for rural development. Biogas produced is a green replacement of unprocessed fuels (like fuel wood, dung cakes, crop residues). It is a cost effective replacement for dung cakes and conventional domestic fuels like LPG or kerosene. Biogas technology has the potential to meet the energy requirements in rural areas, and also counter the effects of reckless burning of biomass resources. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Anaerobic digestion has proven to be a beneficial technology in various spheres for rural development. Biogas produced is a green replacement of unprocessed fuels (like fuel wood, dung cakes, crop residues). It is a cost effective replacement for dung cakes and conventional domestic fuels like LPG or kerosene. Biogas technology has the potential to meet the energy requirements in rural areas, and also counter the effects of reckless burning of biomass resources. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sanjay Kakkar		</title>
		<link>https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-11210</link>

		<dc:creator><![CDATA[Sanjay Kakkar]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 07:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1234#comment-11210</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-9760&quot;&gt;Mohit Agarwal&lt;/a&gt;.

Hi mohit ,
Are you a direct producer of rice husk ...
I have a innovative idea to use the husk .
May it suits you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-9760">Mohit Agarwal</a>.</p>
<p>Hi mohit ,<br />
Are you a direct producer of rice husk &#8230;<br />
I have a innovative idea to use the husk .<br />
May it suits you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biomass Energy in Vietnam &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-9845</link>

		<dc:creator><![CDATA[Biomass Energy in Vietnam &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 06:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1234#comment-9845</guid>

					<description><![CDATA[[&#8230;] Rice husk and bagasse are the biomass resources with the greatest economic potential, estimated at 50 MW and 150 MW respectively. Biomass fuels sources that can also be developed include forest wood, rubber wood, logging residues, saw mill residues, sugar cane residues, bagasse, coffee husk and coconut residues. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rice husk and bagasse are the biomass resources with the greatest economic potential, estimated at 50 MW and 150 MW respectively. Biomass fuels sources that can also be developed include forest wood, rubber wood, logging residues, saw mill residues, sugar cane residues, bagasse, coffee husk and coconut residues. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mohit Agarwal		</title>
		<link>https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-9760</link>

		<dc:creator><![CDATA[Mohit Agarwal]]></dc:creator>
		<pubDate>Fri, 29 Nov 2019 03:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1234#comment-9760</guid>

					<description><![CDATA[Greeting Mr. Petersen

I am an entrepreneur with flatten rice(Poha ) production.
I still need to know ways to use the waste like Paddy husk and Paddy straw.
I am looking if there is economical ways to process these also.
Currently i am throwing them away.

Regards
Mohit Agarwal
(B.Tech. Metallurgical Sciences)]]></description>
			<content:encoded><![CDATA[<p>Greeting Mr. Petersen</p>
<p>I am an entrepreneur with flatten rice(Poha ) production.<br />
I still need to know ways to use the waste like Paddy husk and Paddy straw.<br />
I am looking if there is economical ways to process these also.<br />
Currently i am throwing them away.</p>
<p>Regards<br />
Mohit Agarwal<br />
(B.Tech. Metallurgical Sciences)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim K.		</title>
		<link>https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-9112</link>

		<dc:creator><![CDATA[Kim K.]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 12:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1234#comment-9112</guid>

					<description><![CDATA[Coffee husk should be similar to rice husk. 1 ton/hour of coffee husk should produce around 1 MW electricity (small scale plant up to 3 MW electrical). For larger plants higher electrical efficiency can be achieved. See http://www.kem.dk and feel free to contact. We have references for power generation from various sources of biomass (rice husk, rice straw, wheat straw, olive husk, poultry/chicken litter, wood etc.).]]></description>
			<content:encoded><![CDATA[<p>Coffee husk should be similar to rice husk. 1 ton/hour of coffee husk should produce around 1 MW electricity (small scale plant up to 3 MW electrical). For larger plants higher electrical efficiency can be achieved. See <a href="http://www.kem.dk" rel="nofollow ugc">http://www.kem.dk</a> and feel free to contact. We have references for power generation from various sources of biomass (rice husk, rice straw, wheat straw, olive husk, poultry/chicken litter, wood etc.).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boniface		</title>
		<link>https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-9040</link>

		<dc:creator><![CDATA[Boniface]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 13:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1234#comment-9040</guid>

					<description><![CDATA[Hello, how much electricity can be produced from 1 ton of coffee husks using a boiler and a steam turbine.. Thank you]]></description>
			<content:encoded><![CDATA[<p>Hello, how much electricity can be produced from 1 ton of coffee husks using a boiler and a steam turbine.. Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boniface		</title>
		<link>https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-9039</link>

		<dc:creator><![CDATA[Boniface]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 07:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1234#comment-9039</guid>

					<description><![CDATA[Hello, can coffee husks be used for generating electricity using a boiler]]></description>
			<content:encoded><![CDATA[<p>Hello, can coffee husks be used for generating electricity using a boiler</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bibian		</title>
		<link>https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-8105</link>

		<dc:creator><![CDATA[Bibian]]></dc:creator>
		<pubDate>Sat, 02 Feb 2019 04:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1234#comment-8105</guid>

					<description><![CDATA[This is quite interesting. Can I know more about this process. The waste from rice milling is a concern in my country.

Thanks]]></description>
			<content:encoded><![CDATA[<p>This is quite interesting. Can I know more about this process. The waste from rice milling is a concern in my country.</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gaurav Garg		</title>
		<link>https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-6672</link>

		<dc:creator><![CDATA[Gaurav Garg]]></dc:creator>
		<pubDate>Sun, 04 Nov 2018 09:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1234#comment-6672</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-2303&quot;&gt;Gert B. Petersen&lt;/a&gt;.

Hi Mr. GB Petersen,

Can i get your email id to discuss with you about this in detail?

Thanks,

GG]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-2303">Gert B. Petersen</a>.</p>
<p>Hi Mr. GB Petersen,</p>
<p>Can i get your email id to discuss with you about this in detail?</p>
<p>Thanks,</p>
<p>GG</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cofiring of Biomass		</title>
		<link>https://www.bioenergyconsult.com/biomass-resources-rice-industry/#comment-6359</link>

		<dc:creator><![CDATA[Cofiring of Biomass]]></dc:creator>
		<pubDate>Mon, 25 Jun 2018 05:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1234#comment-6359</guid>

					<description><![CDATA[[&#8230;] Co-firing may be implemented using different types and percentages of biomass in a range of combustion and gasification technologies. Most forms of biomass are suitable for co-firing. These include dedicated energy crops, urban wood waste and agricultural residues such as rice straw and rice husk.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Co-firing may be implemented using different types and percentages of biomass in a range of combustion and gasification technologies. Most forms of biomass are suitable for co-firing. These include dedicated energy crops, urban wood waste and agricultural residues such as rice straw and rice husk.  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
