<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Energy Potential of Bagasse	</title>
	<atom:link href="https://www.bioenergyconsult.com/energy-potential-bagasse/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/energy-potential-bagasse/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Tue, 06 Feb 2024 09:07:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Biomass Energy in Vietnam &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-13562</link>

		<dc:creator><![CDATA[Biomass Energy in Vietnam &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 04:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1086#comment-13562</guid>

					<description><![CDATA[[&#8230;] include forest wood, rubber wood, logging residues, saw mill residues, sugar cane residues, bagasse, coffee husk and coconut [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] include forest wood, rubber wood, logging residues, saw mill residues, sugar cane residues, bagasse, coffee husk and coconut [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sugarcane Trash as Biomass Resource &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-11174</link>

		<dc:creator><![CDATA[Sugarcane Trash as Biomass Resource &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 09:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1086#comment-11174</guid>

					<description><![CDATA[[&#8230;] trash&#8217;s calorific value is similar to that of bagasse but has an advantage of having lower moisture content, and hence dries more quickly. Nowadays only [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] trash&#8217;s calorific value is similar to that of bagasse but has an advantage of having lower moisture content, and hence dries more quickly. Nowadays only [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vinod		</title>
		<link>https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-9651</link>

		<dc:creator><![CDATA[Vinod]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 14:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1086#comment-9651</guid>

					<description><![CDATA[We have project Project near Surat.
Co-genration plant 100 kw for Sugar Fectory
Using bagaas as fuel.

Required profile of Manufacturers who already excuted these type of works.kindly send more detail 7019390950 or josephvd@,Yahoo. Com]]></description>
			<content:encoded><![CDATA[<p>We have project Project near Surat.<br />
Co-genration plant 100 kw for Sugar Fectory<br />
Using bagaas as fuel.</p>
<p>Required profile of Manufacturers who already excuted these type of works.kindly send more detail 7019390950 or josephvd@,Yahoo. Com</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sugarcane Trash - A Wonderful Resource that Indian Sugar Industry is Wasting &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-9493</link>

		<dc:creator><![CDATA[Sugarcane Trash - A Wonderful Resource that Indian Sugar Industry is Wasting &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Mon, 01 Jul 2019 08:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1086#comment-9493</guid>

					<description><![CDATA[[&#8230;] Bagasse is a ubiquitous primary fuel in cogeneration plants in sugar mills, which adds more than 2,000 MW of renewable power to the Indian energy mix. The inclination of cogeneration plant managers towards bagasse is primarily because of its virtue of being easily available on-site, and no requirement to purchase it from the external market. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Bagasse is a ubiquitous primary fuel in cogeneration plants in sugar mills, which adds more than 2,000 MW of renewable power to the Indian energy mix. The inclination of cogeneration plant managers towards bagasse is primarily because of its virtue of being easily available on-site, and no requirement to purchase it from the external market. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hazem Emam		</title>
		<link>https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-8005</link>

		<dc:creator><![CDATA[Hazem Emam]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 14:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1086#comment-8005</guid>

					<description><![CDATA[The effect of final bagasse moisture on the boilers and steam consumption]]></description>
			<content:encoded><![CDATA[<p>The effect of final bagasse moisture on the boilers and steam consumption</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karana Olivier		</title>
		<link>https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-6666</link>

		<dc:creator><![CDATA[Karana Olivier]]></dc:creator>
		<pubDate>Mon, 29 Oct 2018 17:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1086#comment-6666</guid>

					<description><![CDATA[Ironically the sugar cane mill near my land in Louisiana was closed in part because it was not allowed to burn bagasse anymore because it was too  polluting.]]></description>
			<content:encoded><![CDATA[<p>Ironically the sugar cane mill near my land in Louisiana was closed in part because it was not allowed to burn bagasse anymore because it was too  polluting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dikshant Arora		</title>
		<link>https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-6566</link>

		<dc:creator><![CDATA[Dikshant Arora]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 08:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1086#comment-6566</guid>

					<description><![CDATA[What amount of Electricity is generated per tonne of wet bagasse with 50% moisture in it ?]]></description>
			<content:encoded><![CDATA[<p>What amount of Electricity is generated per tonne of wet bagasse with 50% moisture in it ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biomass as Renewable Energy Resource		</title>
		<link>https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-5955</link>

		<dc:creator><![CDATA[Biomass as Renewable Energy Resource]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 10:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1086#comment-5955</guid>

					<description><![CDATA[[&#8230;] wastes, such as sugarcane bagasse and rice [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wastes, such as sugarcane bagasse and rice [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bagasse-Based Cogeneration in Pakistan: Challenges and Opportunities		</title>
		<link>https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-5652</link>

		<dc:creator><![CDATA[Bagasse-Based Cogeneration in Pakistan: Challenges and Opportunities]]></dc:creator>
		<pubDate>Tue, 24 Oct 2017 07:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1086#comment-5652</guid>

					<description><![CDATA[[&#8230;] that Pakistan is among the world&#8217;s top-10 sugarcane producers, the potential of generating electricity from bagasse is huge.  Almost all the sugar mills in Pakistan have in-house plants for cogeneration but they [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that Pakistan is among the world&#8217;s top-10 sugarcane producers, the potential of generating electricity from bagasse is huge.  Almost all the sugar mills in Pakistan have in-house plants for cogeneration but they [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rajesh Singh		</title>
		<link>https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-5398</link>

		<dc:creator><![CDATA[Rajesh Singh]]></dc:creator>
		<pubDate>Tue, 23 Aug 2016 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1086#comment-5398</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-5173&quot;&gt;Jawed&lt;/a&gt;.

With increase of every 1% moisture in bagasse,NCV reduction is 50 kcal/kg.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.bioenergyconsult.com/energy-potential-bagasse/#comment-5173">Jawed</a>.</p>
<p>With increase of every 1% moisture in bagasse,NCV reduction is 50 kcal/kg.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
