<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Key Challenges in the Implementation of Waste-to-Energy	</title>
	<atom:link href="https://www.bioenergyconsult.com/obstacles-waste-to-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/obstacles-waste-to-energy/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Sat, 24 Jan 2026 01:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Waste Management in Sweden &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/obstacles-waste-to-energy/#comment-12644</link>

		<dc:creator><![CDATA[Waste Management in Sweden &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sat, 06 Mar 2021 16:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1853#comment-12644</guid>

					<description><![CDATA[[&#8230;] volume of trash entering landfills, they have increased their environmental impacts in other ways. Waste-to-energy facilities are relatively clean in that most harmful byproducts are filtered out before entering the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] volume of trash entering landfills, they have increased their environmental impacts in other ways. Waste-to-energy facilities are relatively clean in that most harmful byproducts are filtered out before entering the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Importance of Waste-to-Energy &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/obstacles-waste-to-energy/#comment-9981</link>

		<dc:creator><![CDATA[Importance of Waste-to-Energy &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sat, 08 Feb 2020 05:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1853#comment-9981</guid>

					<description><![CDATA[[&#8230;] than 50% of waste that is burnt in waste-to-energy facilities is already part of the short carbon cycle. In which case, it has an organic derivative and it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] than 50% of waste that is burnt in waste-to-energy facilities is already part of the short carbon cycle. In which case, it has an organic derivative and it [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 5 Interesting Facts About Waste-to-Energy Projects &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/obstacles-waste-to-energy/#comment-9552</link>

		<dc:creator><![CDATA[5 Interesting Facts About Waste-to-Energy Projects &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 04:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1853#comment-9552</guid>

					<description><![CDATA[[&#8230;] You can’t use waste-to-energy projects at your home similar to solar or even wind to get free electricity. However, knowing about projects in your area and the relevant suppliers will help you understand whether or not the technology is a perfect fit for your community. If you see a project coming online in your surrounding area, you should know how to ask the right questions. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You can’t use waste-to-energy projects at your home similar to solar or even wind to get free electricity. However, knowing about projects in your area and the relevant suppliers will help you understand whether or not the technology is a perfect fit for your community. If you see a project coming online in your surrounding area, you should know how to ask the right questions. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Progress of Waste-to-Energy in the USA &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/obstacles-waste-to-energy/#comment-6733</link>

		<dc:creator><![CDATA[Progress of Waste-to-Energy in the USA &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Fri, 23 Nov 2018 06:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1853#comment-6733</guid>

					<description><![CDATA[[&#8230;] of the primary reasons behind the shortage of waste-to-energy facilities in the USA is their cost. The cost of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of the primary reasons behind the shortage of waste-to-energy facilities in the USA is their cost. The cost of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guide to Effective Waste Management		</title>
		<link>https://www.bioenergyconsult.com/obstacles-waste-to-energy/#comment-6212</link>

		<dc:creator><![CDATA[Guide to Effective Waste Management]]></dc:creator>
		<pubDate>Fri, 18 May 2018 08:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1853#comment-6212</guid>

					<description><![CDATA[[&#8230;] of waste, which both reduced the volume going into landfills and produced electricity. Now its four waste-to-energy plants account for almost 3% of the country’s electricity needs, and recycling rates are at an all-time [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of waste, which both reduced the volume going into landfills and produced electricity. Now its four waste-to-energy plants account for almost 3% of the country’s electricity needs, and recycling rates are at an all-time [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SWM in India - Role of Policies and Planning		</title>
		<link>https://www.bioenergyconsult.com/obstacles-waste-to-energy/#comment-5914</link>

		<dc:creator><![CDATA[SWM in India - Role of Policies and Planning]]></dc:creator>
		<pubDate>Sat, 31 Mar 2018 07:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1853#comment-5914</guid>

					<description><![CDATA[[&#8230;] Due to lack of existing alternatives, other than diverting waste fractionally by increasing informal recycling sector&#8217;s role, closing existing landfills would mean finding new sites. Finding new landfills in and around cities is nearly impossible because of the track record of dumpsite operations and maintenance in India and the Not in My Backyard (NIMBY) phenomenon. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Due to lack of existing alternatives, other than diverting waste fractionally by increasing informal recycling sector&#8217;s role, closing existing landfills would mean finding new sites. Finding new landfills in and around cities is nearly impossible because of the track record of dumpsite operations and maintenance in India and the Not in My Backyard (NIMBY) phenomenon. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Environmental Impacts of MSW Incineration		</title>
		<link>https://www.bioenergyconsult.com/obstacles-waste-to-energy/#comment-5858</link>

		<dc:creator><![CDATA[Environmental Impacts of MSW Incineration]]></dc:creator>
		<pubDate>Wed, 21 Mar 2018 10:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1853#comment-5858</guid>

					<description><![CDATA[[&#8230;] system which may trap all harmful pollutants from going into the atmosphere, which may help in public acceptability of waste-to-energy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] system which may trap all harmful pollutants from going into the atmosphere, which may help in public acceptability of waste-to-energy [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Mallalieu		</title>
		<link>https://www.bioenergyconsult.com/obstacles-waste-to-energy/#comment-5503</link>

		<dc:creator><![CDATA[Brian Mallalieu]]></dc:creator>
		<pubDate>Sat, 28 Jan 2017 12:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1853#comment-5503</guid>

					<description><![CDATA[Wachira, if you are a member of the AD groups of Linked-in then you may have seen recent posts from those who have done so, especially in India?]]></description>
			<content:encoded><![CDATA[<p>Wachira, if you are a member of the AD groups of Linked-in then you may have seen recent posts from those who have done so, especially in India?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wachira		</title>
		<link>https://www.bioenergyconsult.com/obstacles-waste-to-energy/#comment-3957</link>

		<dc:creator><![CDATA[wachira]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 10:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1853#comment-3957</guid>

					<description><![CDATA[I am interested to know project implementers of converting rice husks,straw into bioelectricity, bio-ethanol and animal feeds.]]></description>
			<content:encoded><![CDATA[<p>I am interested to know project implementers of converting rice husks,straw into bioelectricity, bio-ethanol and animal feeds.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian Mallalieu		</title>
		<link>https://www.bioenergyconsult.com/obstacles-waste-to-energy/#comment-3381</link>

		<dc:creator><![CDATA[Brian Mallalieu]]></dc:creator>
		<pubDate>Sat, 30 Aug 2014 10:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1853#comment-3381</guid>

					<description><![CDATA[The second Primary Consideration is obviously biased towards WTE and instead should have argued for the &#039;most appropriate technology&#039; to be considered e.g. AD over WTE!  Similarly, the third one should include all appropriate alternative technologies (not just WTE), which should then be made known to the citizens.]]></description>
			<content:encoded><![CDATA[<p>The second Primary Consideration is obviously biased towards WTE and instead should have argued for the &#8216;most appropriate technology&#8217; to be considered e.g. AD over WTE!  Similarly, the third one should include all appropriate alternative technologies (not just WTE), which should then be made known to the citizens.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
