<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Biomass Wastes from Palm Oil Mills	</title>
	<atom:link href="https://www.bioenergyconsult.com/palm-biomass/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/palm-biomass/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Sat, 23 Aug 2025 04:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Everything You Need to Know About Biomass Energy Systems		</title>
		<link>https://www.bioenergyconsult.com/palm-biomass/#comment-19729</link>

		<dc:creator><![CDATA[Everything You Need to Know About Biomass Energy Systems]]></dc:creator>
		<pubDate>Sat, 23 Aug 2025 04:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1649#comment-19729</guid>

					<description><![CDATA[[&#8230;] technologies which provide solid, liquid and gaseous fuels as well as electricity as shown. Biomass wastes can be transformed into clean and efficient energy by biochemical as well as thermochemical [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] technologies which provide solid, liquid and gaseous fuels as well as electricity as shown. Biomass wastes can be transformed into clean and efficient energy by biochemical as well as thermochemical [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emmanuel		</title>
		<link>https://www.bioenergyconsult.com/palm-biomass/#comment-14223</link>

		<dc:creator><![CDATA[Emmanuel]]></dc:creator>
		<pubDate>Fri, 14 May 2021 08:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1649#comment-14223</guid>

					<description><![CDATA[Please i need an urgent information on the step by step process of producing POME]]></description>
			<content:encoded><![CDATA[<p>Please i need an urgent information on the step by step process of producing POME</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Palm Kernel Shells as Biomass Resource &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/palm-biomass/#comment-13555</link>

		<dc:creator><![CDATA[Palm Kernel Shells as Biomass Resource &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 09:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1649#comment-13555</guid>

					<description><![CDATA[[&#8230;] Biomass residue from palm oil industry are attractive renewable energy fuel in Southeast Asia. The abundance of these biomass resources is increasing with the fast development of palm oil industry in Malaysia, Indonesia and Thailand. In the Palm Oil value chain there is an overall surplus of by-products and the utilisation rate of these by-products is low. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Biomass residue from palm oil industry are attractive renewable energy fuel in Southeast Asia. The abundance of these biomass resources is increasing with the fast development of palm oil industry in Malaysia, Indonesia and Thailand. In the Palm Oil value chain there is an overall surplus of by-products and the utilisation rate of these by-products is low. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Energy Potential of Palm Kernel Shells &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/palm-biomass/#comment-10417</link>

		<dc:creator><![CDATA[Energy Potential of Palm Kernel Shells &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sun, 14 Jun 2020 13:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1649#comment-10417</guid>

					<description><![CDATA[[&#8230;] Palm Oil industry in Southeast Asia and Africa generates large quantity of biomass wastes whose disposal is a challenging task. Palm kernel shells (or PKS) are the shell fractions left [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Palm Oil industry in Southeast Asia and Africa generates large quantity of biomass wastes whose disposal is a challenging task. Palm kernel shells (or PKS) are the shell fractions left [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bioenergy in Southeast Asia &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/palm-biomass/#comment-9881</link>

		<dc:creator><![CDATA[Bioenergy in Southeast Asia &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sun, 05 Jan 2020 05:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1649#comment-9881</guid>

					<description><![CDATA[[&#8230;] Apart from natural forests, non-industrial plantations of different types (e.g. coconut, rubber and oil palm plantations, fruit orchards, and trees in homesteads and gardens) have gained recognition as important sources [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Apart from natural forests, non-industrial plantations of different types (e.g. coconut, rubber and oil palm plantations, fruit orchards, and trees in homesteads and gardens) have gained recognition as important sources [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Agricultural Biomass in Malaysia &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/palm-biomass/#comment-9874</link>

		<dc:creator><![CDATA[Agricultural Biomass in Malaysia &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sat, 04 Jan 2020 05:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1649#comment-9874</guid>

					<description><![CDATA[[&#8230;] agriculture. Almost 70% of the volume from the processing of fresh fruit bunch is removed as biomass waste in the form of empty fruit bunches (EFBs), fibers and shells, as well as liquid effluent. Fibres [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] agriculture. Almost 70% of the volume from the processing of fresh fruit bunch is removed as biomass waste in the form of empty fruit bunches (EFBs), fibers and shells, as well as liquid effluent. Fibres [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biomass Resources in Malaysia		</title>
		<link>https://www.bioenergyconsult.com/palm-biomass/#comment-6294</link>

		<dc:creator><![CDATA[Biomass Resources in Malaysia]]></dc:creator>
		<pubDate>Wed, 30 May 2018 05:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1649#comment-6294</guid>

					<description><![CDATA[[&#8230;] Agro-Industrial wastes e.g. rice husks from rice mills, molasses and bagasse from sugar refineries, residues from palm oil mills [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Agro-Industrial wastes e.g. rice husks from rice mills, molasses and bagasse from sugar refineries, residues from palm oil mills [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biomethane Utilization Pathways		</title>
		<link>https://www.bioenergyconsult.com/palm-biomass/#comment-6270</link>

		<dc:creator><![CDATA[Biomethane Utilization Pathways]]></dc:creator>
		<pubDate>Sun, 27 May 2018 09:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1649#comment-6270</guid>

					<description><![CDATA[[&#8230;] Palm Oil Mills are already self-reliant with respect to heat and steam production due to the combustion of their [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Palm Oil Mills are already self-reliant with respect to heat and steam production due to the combustion of their [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biomass Energy Scenario in ASEAN Countries		</title>
		<link>https://www.bioenergyconsult.com/palm-biomass/#comment-6251</link>

		<dc:creator><![CDATA[Biomass Energy Scenario in ASEAN Countries]]></dc:creator>
		<pubDate>Sat, 26 May 2018 05:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1649#comment-6251</guid>

					<description><![CDATA[[&#8230;] to conservative estimates, the amount of biomass residues generated from sugar, rice and palm oil mills is more than 200-230 million tons per year which corresponds to cogeneration potential of 16-19 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to conservative estimates, the amount of biomass residues generated from sugar, rice and palm oil mills is more than 200-230 million tons per year which corresponds to cogeneration potential of 16-19 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Energy Potential of Empty Fruit Bunches		</title>
		<link>https://www.bioenergyconsult.com/palm-biomass/#comment-6179</link>

		<dc:creator><![CDATA[Energy Potential of Empty Fruit Bunches]]></dc:creator>
		<pubDate>Fri, 11 May 2018 05:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1649#comment-6179</guid>

					<description><![CDATA[[&#8230;] palm oil plantation yields huge amount of biomass wastes in the form of empty fruit bunches (EFB), palm oil mill effluent (POME) and palm kernel shell [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] palm oil plantation yields huge amount of biomass wastes in the form of empty fruit bunches (EFB), palm oil mill effluent (POME) and palm kernel shell [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
