<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Palm Kernel Shells: An Attractive Biomass Fuel for Europe	</title>
	<atom:link href="https://www.bioenergyconsult.com/palm-kernel-shells-europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/palm-kernel-shells-europe/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Sun, 03 Mar 2024 12:11:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: The Energy Potential of Palm Kernel Shells		</title>
		<link>https://www.bioenergyconsult.com/palm-kernel-shells-europe/#comment-18178</link>

		<dc:creator><![CDATA[The Energy Potential of Palm Kernel Shells]]></dc:creator>
		<pubDate>Sat, 29 Jul 2023 06:59:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=3761#comment-18178</guid>

					<description><![CDATA[[&#8230;] recent years, the demand for palm kernel shells has increased considerably in Europe, Asia-Pacific, China etc. resulting in price close to that of coal. Nowadays, cement industries and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] recent years, the demand for palm kernel shells has increased considerably in Europe, Asia-Pacific, China etc. resulting in price close to that of coal. Nowadays, cement industries and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Analysis of Agro Biomass Projects &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/palm-kernel-shells-europe/#comment-18100</link>

		<dc:creator><![CDATA[Analysis of Agro Biomass Projects &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Fri, 30 Jun 2023 17:31:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=3761#comment-18100</guid>

					<description><![CDATA[[&#8230;] Biomass availability for fuel usage is estimated as the total amount of plant residue remaining after harvest, minus the amount of plant material that must be left on the field for maintaining sufficient levels of organic matter in the soil and for preventing soil erosion. While there are no generally agreed-upon standards for maximum removal rates, a portion of the biomass material may be removed without severely reducing soil productivity. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Biomass availability for fuel usage is estimated as the total amount of plant residue remaining after harvest, minus the amount of plant material that must be left on the field for maintaining sufficient levels of organic matter in the soil and for preventing soil erosion. While there are no generally agreed-upon standards for maximum removal rates, a portion of the biomass material may be removed without severely reducing soil productivity. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biomass Market in Japan &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/palm-kernel-shells-europe/#comment-11035</link>

		<dc:creator><![CDATA[Biomass Market in Japan &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 16:16:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=3761#comment-11035</guid>

					<description><![CDATA[[&#8230;] quality. Japanese markets or their consumers generally require contaminants from 0.5 to 2%, while European consumers of PKS need 2% &#8211; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] quality. Japanese markets or their consumers generally require contaminants from 0.5 to 2%, while European consumers of PKS need 2% &#8211; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cogeneration of Bagasse &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/palm-kernel-shells-europe/#comment-10742</link>

		<dc:creator><![CDATA[Cogeneration of Bagasse &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 04:10:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=3761#comment-10742</guid>

					<description><![CDATA[[&#8230;] or more. The higher pressure normally generates more power with the same quantity of Bagasse or biomass fuel. Thus, a higher pressure and temperature configuration is a key in increasing exportable surplus [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] or more. The higher pressure normally generates more power with the same quantity of Bagasse or biomass fuel. Thus, a higher pressure and temperature configuration is a key in increasing exportable surplus [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Palm Kernel Shells as Biomass Resource &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/palm-kernel-shells-europe/#comment-9943</link>

		<dc:creator><![CDATA[Palm Kernel Shells as Biomass Resource &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sun, 26 Jan 2020 13:22:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=3761#comment-9943</guid>

					<description><![CDATA[[&#8230;] Most palm oil mills in the region are self-sufficient in terms of energy by making use of kernel shells and mesocarp fibers in cogeneration. The demand for palm kernel shells has increased considerably in Malaysia, Indonesia and Thailand resulting in price close to that of coal. Nowadays, cement industries are using palm kernel shells to replace coal mainly because of CDM benefits. PKS has also emerged as a hot biomass commodity in the Asia-Pacific region, especially in South Korea and Japan, where PKS is being used to power huge biomass power plants. PKS is also getting traction in Europe as an attractive alternative fuel. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Most palm oil mills in the region are self-sufficient in terms of energy by making use of kernel shells and mesocarp fibers in cogeneration. The demand for palm kernel shells has increased considerably in Malaysia, Indonesia and Thailand resulting in price close to that of coal. Nowadays, cement industries are using palm kernel shells to replace coal mainly because of CDM benefits. PKS has also emerged as a hot biomass commodity in the Asia-Pacific region, especially in South Korea and Japan, where PKS is being used to power huge biomass power plants. PKS is also getting traction in Europe as an attractive alternative fuel. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Diana		</title>
		<link>https://www.bioenergyconsult.com/palm-kernel-shells-europe/#comment-9578</link>

		<dc:creator><![CDATA[Diana]]></dc:creator>
		<pubDate>Sat, 17 Aug 2019 10:57:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=3761#comment-9578</guid>

					<description><![CDATA[Very Good Article.. 
I am here as a supplier of Palm Kernal Shell really appreciate to your work. It is very helpful.]]></description>
			<content:encoded><![CDATA[<p>Very Good Article..<br />
I am here as a supplier of Palm Kernal Shell really appreciate to your work. It is very helpful.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
