<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Recycling Outlook for Latin America	</title>
	<atom:link href="https://www.bioenergyconsult.com/recycling-latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/recycling-latin-america/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Sun, 31 Mar 2024 18:30:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Waste Management in Global North and Global South &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/recycling-latin-america/#comment-10729</link>

		<dc:creator><![CDATA[Waste Management in Global North and Global South &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 09:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1871#comment-10729</guid>

					<description><![CDATA[[&#8230;] for waste reduction, reuse and recovery whereas, despite recent developments in some countries, in Latin America legal frameworks remain focused upon mixed waste collection, transportation and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for waste reduction, reuse and recovery whereas, despite recent developments in some countries, in Latin America legal frameworks remain focused upon mixed waste collection, transportation and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Entrepreneurship in Solid Waste Management &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/recycling-latin-america/#comment-9174</link>

		<dc:creator><![CDATA[Entrepreneurship in Solid Waste Management &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 13:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1871#comment-9174</guid>

					<description><![CDATA[[&#8230;] of entrepreneurs in solid waste management planning can reduce the service cost by half in Latin American cities with higher employment generation and vehicles [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of entrepreneurs in solid waste management planning can reduce the service cost by half in Latin American cities with higher employment generation and vehicles [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Waste Management Challenges in Developing Nations &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/recycling-latin-america/#comment-9029</link>

		<dc:creator><![CDATA[Waste Management Challenges in Developing Nations &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 05:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1871#comment-9029</guid>

					<description><![CDATA[[&#8230;] usually carried by poor, for their survival. It has been estimated that 2% of population in Asia, Latin America and Africa are dependent on waste for their livelihood. Family organized, or individual manual [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] usually carried by poor, for their survival. It has been estimated that 2% of population in Asia, Latin America and Africa are dependent on waste for their livelihood. Family organized, or individual manual [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why Going Green is the Best Thing You Can Do for Your Community		</title>
		<link>https://www.bioenergyconsult.com/recycling-latin-america/#comment-6656</link>

		<dc:creator><![CDATA[Why Going Green is the Best Thing You Can Do for Your Community]]></dc:creator>
		<pubDate>Fri, 26 Oct 2018 05:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1871#comment-6656</guid>

					<description><![CDATA[[&#8230;] example, recycling and minimizing trash or garbage helps makes your immediate surroundings cleaner and more attractive [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] example, recycling and minimizing trash or garbage helps makes your immediate surroundings cleaner and more attractive [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The rise of the waste-pickers collective, in Latin America. &#8211; Poly-Pick Up		</title>
		<link>https://www.bioenergyconsult.com/recycling-latin-america/#comment-6245</link>

		<dc:creator><![CDATA[The rise of the waste-pickers collective, in Latin America. &#8211; Poly-Pick Up]]></dc:creator>
		<pubDate>Thu, 24 May 2018 06:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1871#comment-6245</guid>

					<description><![CDATA[[&#8230;] to a recent article “Recycling Outlook for Latin America” published on March 16, 2018, pointed out that for a long time the governments has been indifferent [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to a recent article “Recycling Outlook for Latin America” published on March 16, 2018, pointed out that for a long time the governments has been indifferent [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ted Johnson		</title>
		<link>https://www.bioenergyconsult.com/recycling-latin-america/#comment-4373</link>

		<dc:creator><![CDATA[Ted Johnson]]></dc:creator>
		<pubDate>Sun, 18 Jan 2015 01:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1871#comment-4373</guid>

					<description><![CDATA[Ted Johnson has been involved win many countries, more specifically the developing countries of Africa and Central and South America, to design a unique set of technologies that address the  problems with waste generation, disposal, and the populace that must handle them for any purpose. The technologies involve  the means to sanitize Urban, agricultural, and industrial wastes, recycle  marketable items, and use a cleaned remainder for fuel to quingenerate(heat, electricity,
cooling, fuel particles, and liquid fuel)  
 energy for the municipalities, industries, and other entities within the country&#039;s regions. Along with the technologies, a major emphasis ha been on the utilization of waste handlers in our projects in a more sanitary atmosphere and also to allow ownership in our projects, that also includes a percentage of recyclable portions. With this methodology we also create a better incentive for collection, abate the simple dumping of wastes: and thus create a much better environmental condition and also sustain  a region&#039;s communities with lower cost energy.

Many developing countries have the same agricultural wastes that have not been utilized for energy or other products because of the moisture content, We have developed a machine that reduces  moisture contents from to 86 percent to a usable form of 10 to 40 percent. In most cases, this is enough of a reduction to make a fuel source to completely process many agricultural products.

Of course, we are certainly happy to work with any agency or group to assist them and their communities.

Ted Johnson, PIC
Energyflex, USA]]></description>
			<content:encoded><![CDATA[<p>Ted Johnson has been involved win many countries, more specifically the developing countries of Africa and Central and South America, to design a unique set of technologies that address the  problems with waste generation, disposal, and the populace that must handle them for any purpose. The technologies involve  the means to sanitize Urban, agricultural, and industrial wastes, recycle  marketable items, and use a cleaned remainder for fuel to quingenerate(heat, electricity,<br />
cooling, fuel particles, and liquid fuel)<br />
 energy for the municipalities, industries, and other entities within the country&#8217;s regions. Along with the technologies, a major emphasis ha been on the utilization of waste handlers in our projects in a more sanitary atmosphere and also to allow ownership in our projects, that also includes a percentage of recyclable portions. With this methodology we also create a better incentive for collection, abate the simple dumping of wastes: and thus create a much better environmental condition and also sustain  a region&#8217;s communities with lower cost energy.</p>
<p>Many developing countries have the same agricultural wastes that have not been utilized for energy or other products because of the moisture content, We have developed a machine that reduces  moisture contents from to 86 percent to a usable form of 10 to 40 percent. In most cases, this is enough of a reduction to make a fuel source to completely process many agricultural products.</p>
<p>Of course, we are certainly happy to work with any agency or group to assist them and their communities.</p>
<p>Ted Johnson, PIC<br />
Energyflex, USA</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
