<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Recycling and Waste-to-Energy Prospects in Saudi Arabia	</title>
	<atom:link href="https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Tue, 24 Feb 2026 08:01:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: THE BLACK HORSEMAN OF FAMINE AND STARVATION. THE SCALES OF COMMERCE WILL BE AGAINST THOSE WHO DENY JESUS CHRIST. A DAY&#039;S WAGES FOR A MEASURE OF WHEAT. PDF. - The Night Watchman		</title>
		<link>https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/#comment-19188</link>

		<dc:creator><![CDATA[THE BLACK HORSEMAN OF FAMINE AND STARVATION. THE SCALES OF COMMERCE WILL BE AGAINST THOSE WHO DENY JESUS CHRIST. A DAY&#039;S WAGES FOR A MEASURE OF WHEAT. PDF. - The Night Watchman]]></dc:creator>
		<pubDate>Sun, 24 Nov 2024 03:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=2828#comment-19188</guid>

					<description><![CDATA[[&#8230;] of waste in the Kingdom of Saudi Arabia? No, it is not plastic nor paper but food waste.&#160;Food waste forms up to 40-51 % of the waste in the Kingdom&#160;followed by paper, cardboard, plastics and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of waste in the Kingdom of Saudi Arabia? No, it is not plastic nor paper but food waste.&nbsp;Food waste forms up to 40-51 % of the waste in the Kingdom&nbsp;followed by paper, cardboard, plastics and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Recycling Prospects in Saudi Arabia &#124; EcoMENA		</title>
		<link>https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/#comment-11742</link>

		<dc:creator><![CDATA[Recycling Prospects in Saudi Arabia &#124; EcoMENA]]></dc:creator>
		<pubDate>Sat, 06 Feb 2021 08:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=2828#comment-11742</guid>

					<description><![CDATA[[&#8230;] Saudi Arabia, recycling is in early stages, and recycling of metals and cardboard is the main recycling practice, which [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Saudi Arabia, recycling is in early stages, and recycling of metals and cardboard is the main recycling practice, which [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Importance of Waste-to-Energy &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/#comment-11222</link>

		<dc:creator><![CDATA[Importance of Waste-to-Energy &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 05:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=2828#comment-11222</guid>

					<description><![CDATA[[&#8230;] Waste-to-energy and recycling are complementary depending on the results of analyses of the First and Second Laws of Thermodynamics, which are absolutely valid. One can decide in specific situations whether waste-to-energy or whether some type of recycling technology would be more appropriate. It is not an either/or option. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Waste-to-energy and recycling are complementary depending on the results of analyses of the First and Second Laws of Thermodynamics, which are absolutely valid. One can decide in specific situations whether waste-to-energy or whether some type of recycling technology would be more appropriate. It is not an either/or option. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WTE Prospects in the Middle East &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/#comment-10610</link>

		<dc:creator><![CDATA[WTE Prospects in the Middle East &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sat, 04 Jul 2020 15:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=2828#comment-10610</guid>

					<description><![CDATA[[&#8230;] Center (DSWMC) located at Messeid (Doha). Saudi Arabia and the UAE have both stated that they have WtE production capacity targets of 100MW. Bahrain, Kuwait and Oman are also seriously considering waste-to-energy as a means to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Center (DSWMC) located at Messeid (Doha). Saudi Arabia and the UAE have both stated that they have WtE production capacity targets of 100MW. Bahrain, Kuwait and Oman are also seriously considering waste-to-energy as a means to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Energy from Biomass Wastes in MENA &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/#comment-10450</link>

		<dc:creator><![CDATA[Energy from Biomass Wastes in MENA &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 09:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=2828#comment-10450</guid>

					<description><![CDATA[[&#8230;] Saudi Arabia, UAE, Qatar and Kuwait rank in the top-ten worldwide in terms of per capita waste generation. The [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Saudi Arabia, UAE, Qatar and Kuwait rank in the top-ten worldwide in terms of per capita waste generation. The [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Solid Wastes in the Middle East &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/#comment-9923</link>

		<dc:creator><![CDATA[Solid Wastes in the Middle East &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sat, 18 Jan 2020 09:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=2828#comment-9923</guid>

					<description><![CDATA[[&#8230;] Saudi Arabia produces around 15 million tons of garbage each year. With an approximate population of about 28 million, the kingdom produces approximately 1.3 kilograms of waste per person every day.  According to a recent study conducted by Abu Dhabi Center for Waste Management, the amount of waste in UAE totaled 4.892 million tons, with a daily average of 6935 tons in the city of Abu Dhabi, 4118 tons in Al Ain and 2349 tons in the western region. Countries like Kuwait, Bahrain and Qatar have astonishingly high per capita waste generation rate, primarily because of high standard of living and lack of awareness about sustainable waste management practices. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Saudi Arabia produces around 15 million tons of garbage each year. With an approximate population of about 28 million, the kingdom produces approximately 1.3 kilograms of waste per person every day.  According to a recent study conducted by Abu Dhabi Center for Waste Management, the amount of waste in UAE totaled 4.892 million tons, with a daily average of 6935 tons in the city of Abu Dhabi, 4118 tons in Al Ain and 2349 tons in the western region. Countries like Kuwait, Bahrain and Qatar have astonishingly high per capita waste generation rate, primarily because of high standard of living and lack of awareness about sustainable waste management practices. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick Sherrington		</title>
		<link>https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/#comment-9582</link>

		<dc:creator><![CDATA[Nick Sherrington]]></dc:creator>
		<pubDate>Thu, 22 Aug 2019 05:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=2828#comment-9582</guid>

					<description><![CDATA[Excellent article Dr Nizami. I cannot help but think the combination of sewage, food scrap waste, and recycled paper sludge could be combined with water harvesting earthworks to create and build soil, and help with vegetative re-establishment. I do not understand why more desert/desertified climates do not do this. I guess funding and getting public participation to actually separate the waste are two big reasons. Energy from waste though is still an example goal. Good luck with your work sir.]]></description>
			<content:encoded><![CDATA[<p>Excellent article Dr Nizami. I cannot help but think the combination of sewage, food scrap waste, and recycled paper sludge could be combined with water harvesting earthworks to create and build soil, and help with vegetative re-establishment. I do not understand why more desert/desertified climates do not do this. I guess funding and getting public participation to actually separate the waste are two big reasons. Energy from waste though is still an example goal. Good luck with your work sir.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Faisal 3A AIS-R		</title>
		<link>https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/#comment-9418</link>

		<dc:creator><![CDATA[Faisal 3A AIS-R]]></dc:creator>
		<pubDate>Tue, 14 May 2019 11:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=2828#comment-9418</guid>

					<description><![CDATA[as i look in the desert I see animals like  camels eating trash this makes me think about their health and care and the most important thing about the animals is there care
 I believe this is a problem because animals are eating it and they could die we can help by taking it out.
If there was no garbage in Riyadh animals like camels snakes imagine how Riyadh will look like without trash.

 and there were a lot of animals but they all died like cheetahs animals are non renewable resources so if there was no trash a lot of animals would still be alive so if we save the rest of the animals In Riyadh.

 So we can look how it use to be i think it’s important to take care of the garbage your throwing  because everyday you throw 15 million tons and there is a population of 29 million .
Did you know the Saudi government gave 30 billion Dollars to make a recycling company a few years later they gave 54 billion dollars to clean the ocean and desert so they can 

 The most important thing is where is  it going? It go to the desert  and there was a lot of  animals in Riyadh but they all died like cheetahs
. Once when i was having a walk I noticed there was a lot of garbage 
 that’s why everyone should know what there doing to the environment and     
recaycale]]></description>
			<content:encoded><![CDATA[<p>as i look in the desert I see animals like  camels eating trash this makes me think about their health and care and the most important thing about the animals is there care<br />
 I believe this is a problem because animals are eating it and they could die we can help by taking it out.<br />
If there was no garbage in Riyadh animals like camels snakes imagine how Riyadh will look like without trash.</p>
<p> and there were a lot of animals but they all died like cheetahs animals are non renewable resources so if there was no trash a lot of animals would still be alive so if we save the rest of the animals In Riyadh.</p>
<p> So we can look how it use to be i think it’s important to take care of the garbage your throwing  because everyday you throw 15 million tons and there is a population of 29 million .<br />
Did you know the Saudi government gave 30 billion Dollars to make a recycling company a few years later they gave 54 billion dollars to clean the ocean and desert so they can </p>
<p> The most important thing is where is  it going? It go to the desert  and there was a lot of  animals in Riyadh but they all died like cheetahs<br />
. Once when i was having a walk I noticed there was a lot of garbage<br />
 that’s why everyone should know what there doing to the environment and<br />
recaycale</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anxo		</title>
		<link>https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/#comment-5665</link>

		<dc:creator><![CDATA[anxo]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 12:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=2828#comment-5665</guid>

					<description><![CDATA[This paper is good example of what could be done if goverments empower their municipalities and power generation companies to get together and start building plants that use waste to generate energy, I am in the area of building and operate power plants and we got the capital and know how experience to build these plants based on a government guarantee of the PPA, basically can finance the whole project and operate the same for minimum 20 years and then give it for free to the government. 

There ain&#039;t better deal than that however, there are many countries and goverments that prefer to bury the waste underground of even worse dump it and make mountains of hazardous waste in open lands that can contribute to longterm hazard.]]></description>
			<content:encoded><![CDATA[<p>This paper is good example of what could be done if goverments empower their municipalities and power generation companies to get together and start building plants that use waste to generate energy, I am in the area of building and operate power plants and we got the capital and know how experience to build these plants based on a government guarantee of the PPA, basically can finance the whole project and operate the same for minimum 20 years and then give it for free to the government. </p>
<p>There ain&#8217;t better deal than that however, there are many countries and goverments that prefer to bury the waste underground of even worse dump it and make mountains of hazardous waste in open lands that can contribute to longterm hazard.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My First Trip to a Recycling Facility &#124; Sustainability: The Green Dream		</title>
		<link>https://www.bioenergyconsult.com/recycling-waste-to-energy-saudi-arabia/#comment-5500</link>

		<dc:creator><![CDATA[My First Trip to a Recycling Facility &#124; Sustainability: The Green Dream]]></dc:creator>
		<pubDate>Mon, 23 Jan 2017 02:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=2828#comment-5500</guid>

					<description><![CDATA[[&#8230;] creates good soil for growing new food crops. This all made me want to research to compare how Saudi Arabia is different from the United States in recycling. I found out that Saudi Arabia does not have enough official systems for recycling. The only [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] creates good soil for growing new food crops. This all made me want to research to compare how Saudi Arabia is different from the United States in recycling. I found out that Saudi Arabia does not have enough official systems for recycling. The only [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
