<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Sugarcane Trash &#8211; A Renewable Fuel of Today and Future	</title>
	<atom:link href="https://www.bioenergyconsult.com/sugarcane-trash-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/sugarcane-trash-india/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Mon, 24 Jul 2023 07:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Agricultural Wastes in the Philippines &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/sugarcane-trash-india/#comment-17550</link>

		<dc:creator><![CDATA[Agricultural Wastes in the Philippines &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 05:44:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=4128#comment-17550</guid>

					<description><![CDATA[[&#8230;] hectares of land is devoted to sugarcane cultivation. It is estimated that 1.17 million tonnes of sugarcane trash is recoverable as a biomass resource in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] hectares of land is devoted to sugarcane cultivation. It is estimated that 1.17 million tonnes of sugarcane trash is recoverable as a biomass resource in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hsns-Henning Judek		</title>
		<link>https://www.bioenergyconsult.com/sugarcane-trash-india/#comment-11177</link>

		<dc:creator><![CDATA[Hsns-Henning Judek]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 20:08:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=4128#comment-11177</guid>

					<description><![CDATA[We are working with the agricultural administration In Florida on the problem of cane trash burning. It has turned out that it is poison for the bagasse incinerators. The fouling.of the tubes is 4 times higher due to mineral contents. Wr have plans for converting the trash to VLSFO (Very Low Sulfur Fuel Oil) as it is now required by IMO2020 for sea ships. We can convert 3 tons of bone-dry trash into 1 ton of VLSFO with a current value of $350/t ($500+ before COVID-19. That is a much higher added value than incinerating.
We could do that in Karnataka and.other areas as well.]]></description>
			<content:encoded><![CDATA[<p>We are working with the agricultural administration In Florida on the problem of cane trash burning. It has turned out that it is poison for the bagasse incinerators. The fouling.of the tubes is 4 times higher due to mineral contents. Wr have plans for converting the trash to VLSFO (Very Low Sulfur Fuel Oil) as it is now required by IMO2020 for sea ships. We can convert 3 tons of bone-dry trash into 1 ton of VLSFO with a current value of $350/t ($500+ before COVID-19. That is a much higher added value than incinerating.<br />
We could do that in Karnataka and.other areas as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sugarcane Trash as Biomass Resource &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/sugarcane-trash-india/#comment-11175</link>

		<dc:creator><![CDATA[Sugarcane Trash as Biomass Resource &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 09:30:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=4128#comment-11175</guid>

					<description><![CDATA[[&#8230;] recovery of cane trash in developing nations of Asia, Africa and Latin America implies a change from traditional [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] recovery of cane trash in developing nations of Asia, Africa and Latin America implies a change from traditional [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Energy Potential of Bagasse &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/sugarcane-trash-india/#comment-11087</link>

		<dc:creator><![CDATA[Energy Potential of Bagasse &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sat, 12 Sep 2020 07:39:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.bioenergyconsult.com/?p=4128#comment-11087</guid>

					<description><![CDATA[[&#8230;] sources of biomass energy in the world. Sugarcane produces mainly two types of biomass &#8211; sugarcane trash and bagasse. Sugarcane trash is the field residue remaining after harvesting the sugarcane stalk [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sources of biomass energy in the world. Sugarcane produces mainly two types of biomass &#8211; sugarcane trash and bagasse. Sugarcane trash is the field residue remaining after harvesting the sugarcane stalk [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
