<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Solid Waste Management in India &#8211; Role of Policies and Planning	</title>
	<atom:link href="https://www.bioenergyconsult.com/swm-policy-planning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/swm-policy-planning/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Tue, 21 Nov 2023 22:55:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Waste Management in Peshawar &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/swm-policy-planning/#comment-11118</link>

		<dc:creator><![CDATA[Waste Management in Peshawar &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 05:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1491#comment-11118</guid>

					<description><![CDATA[[&#8230;] Municipal solid waste collection and disposal services in the city are poor as approximately 60 per cent of the solid wastes remain at collection points, or in streets, where it emits a host of pollutants into the air, making it unacceptable for breathing. A significant fraction of the waste is dumped in an old kiln depression around the southern side of the city where scavengers, mainly comprising young children, manually sort out recyclable materials such as iron, paper, plastics, old clothes etc. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Municipal solid waste collection and disposal services in the city are poor as approximately 60 per cent of the solid wastes remain at collection points, or in streets, where it emits a host of pollutants into the air, making it unacceptable for breathing. A significant fraction of the waste is dumped in an old kiln depression around the southern side of the city where scavengers, mainly comprising young children, manually sort out recyclable materials such as iron, paper, plastics, old clothes etc. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Entrepreneurship in Solid Waste Management &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/swm-policy-planning/#comment-9173</link>

		<dc:creator><![CDATA[Entrepreneurship in Solid Waste Management &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 13:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1491#comment-9173</guid>

					<description><![CDATA[[&#8230;] and less than 50 per cent of the population has access to municipal waste collection services. Solid waste planning is an integral component of urban development as it contributes to public health, resource [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and less than 50 per cent of the population has access to municipal waste collection services. Solid waste planning is an integral component of urban development as it contributes to public health, resource [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sustainable Solid Waste Management		</title>
		<link>https://www.bioenergyconsult.com/swm-policy-planning/#comment-6342</link>

		<dc:creator><![CDATA[Sustainable Solid Waste Management]]></dc:creator>
		<pubDate>Tue, 19 Jun 2018 06:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1491#comment-6342</guid>

					<description><![CDATA[[&#8230;] the last couple of decades, sustainable solid waste management has become a matter of political significance with robust policies, strategies and agendas devised to address the issue. The good thing is that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the last couple of decades, sustainable solid waste management has become a matter of political significance with robust policies, strategies and agendas devised to address the issue. The good thing is that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Municipal Waste Management in Poland		</title>
		<link>https://www.bioenergyconsult.com/swm-policy-planning/#comment-6200</link>

		<dc:creator><![CDATA[Municipal Waste Management in Poland]]></dc:creator>
		<pubDate>Sat, 12 May 2018 07:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1491#comment-6200</guid>

					<description><![CDATA[[&#8230;] analysis of recent trends, rather than an analysis of the likely impact of recent and planned policy measures. What it does make clear, though, is that if Poland continues to progress as it has since 2006, it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] analysis of recent trends, rather than an analysis of the likely impact of recent and planned policy measures. What it does make clear, though, is that if Poland continues to progress as it has since 2006, it [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Financing of Solid Waste Management Projects		</title>
		<link>https://www.bioenergyconsult.com/swm-policy-planning/#comment-6088</link>

		<dc:creator><![CDATA[Financing of Solid Waste Management Projects]]></dc:creator>
		<pubDate>Wed, 25 Apr 2018 10:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1491#comment-6088</guid>

					<description><![CDATA[[&#8230;] they should render to the citizen and if the citizen also hold it as a basis for measuring the performance of the government and using it as one of the conditions for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] they should render to the citizen and if the citizen also hold it as a basis for measuring the performance of the government and using it as one of the conditions for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Waste Management Outlook for India		</title>
		<link>https://www.bioenergyconsult.com/swm-policy-planning/#comment-5996</link>

		<dc:creator><![CDATA[Waste Management Outlook for India]]></dc:creator>
		<pubDate>Tue, 10 Apr 2018 04:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1491#comment-5996</guid>

					<description><![CDATA[[&#8230;] management crisis in India should be approached holistically; while planning for long term solutions, focus on addressing the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] management crisis in India should be approached holistically; while planning for long term solutions, focus on addressing the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Solid Waste Management in Pakistan		</title>
		<link>https://www.bioenergyconsult.com/swm-policy-planning/#comment-5947</link>

		<dc:creator><![CDATA[Solid Waste Management in Pakistan]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 05:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1491#comment-5947</guid>

					<description><![CDATA[[&#8230;] in the world; there is a lot of consumerism and with it a great deal of waste being produced. Like other developing countries, waste management sector in Pakistan is plagued by a wide variety of social, cultural, legislative [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the world; there is a lot of consumerism and with it a great deal of waste being produced. Like other developing countries, waste management sector in Pakistan is plagued by a wide variety of social, cultural, legislative [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dr Anil Kumar Agnihotri		</title>
		<link>https://www.bioenergyconsult.com/swm-policy-planning/#comment-2464</link>

		<dc:creator><![CDATA[Dr Anil Kumar Agnihotri]]></dc:creator>
		<pubDate>Wed, 09 Oct 2013 03:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1491#comment-2464</guid>

					<description><![CDATA[Dear Ranjith,first of all i should congratulate you for taking the waste management issue fir India.I have been involved in this area for the last 20  years and woked on grass root level.As mentioned in the article of incineration plant working since 2011 in delhi,but at what environmental cost and human health cost,can any such facility work in US .Hence there is serious need to evaaluate the technology frromholistic view point.There are legal cases pending befor National green tribunal (NGT) against the company ,let us wait for the final out come.Another pertinet question is the inherent calorific content of the waste,which is quite low in indian wastes,hence incineration,without supplementing some additional material,is quite impossible.The moment you add any thing addtional to augar the calorific content of the waste, should be transparent and if look at the dioxins and furan levels of incinerationplnt at delhi ,are many fold high than usual.]]></description>
			<content:encoded><![CDATA[<p>Dear Ranjith,first of all i should congratulate you for taking the waste management issue fir India.I have been involved in this area for the last 20  years and woked on grass root level.As mentioned in the article of incineration plant working since 2011 in delhi,but at what environmental cost and human health cost,can any such facility work in US .Hence there is serious need to evaaluate the technology frromholistic view point.There are legal cases pending befor National green tribunal (NGT) against the company ,let us wait for the final out come.Another pertinet question is the inherent calorific content of the waste,which is quite low in indian wastes,hence incineration,without supplementing some additional material,is quite impossible.The moment you add any thing addtional to augar the calorific content of the waste, should be transparent and if look at the dioxins and furan levels of incinerationplnt at delhi ,are many fold high than usual.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
