<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Trends in Waste-to-Energy Industry	</title>
	<atom:link href="https://www.bioenergyconsult.com/trends-in-waste-to-energy-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/trends-in-waste-to-energy-industry/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Wed, 06 Aug 2025 03:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Progress of Waste-to-Energy in the USA &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/trends-in-waste-to-energy-industry/#comment-6734</link>

		<dc:creator><![CDATA[Progress of Waste-to-Energy in the USA &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Fri, 23 Nov 2018 06:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://bioenergyconsult.wordpress.com/?p=363#comment-6734</guid>

					<description><![CDATA[[&#8230;] the U.S. processes 14 percent of its trash in waste-to-energy (WTE) plants, which is still a substantial amount of refuse given today&#8217;s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the U.S. processes 14 percent of its trash in waste-to-energy (WTE) plants, which is still a substantial amount of refuse given today&#8217;s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Waste-to-Energy Prospects in the Middle East		</title>
		<link>https://www.bioenergyconsult.com/trends-in-waste-to-energy-industry/#comment-5945</link>

		<dc:creator><![CDATA[Waste-to-Energy Prospects in the Middle East]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 04:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://bioenergyconsult.wordpress.com/?p=363#comment-5945</guid>

					<description><![CDATA[[&#8230;] has been used successfully in many countries around the world for a long time now. Europe is the most enthusiastic proponent of WtE, with around 450 facilities; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] has been used successfully in many countries around the world for a long time now. Europe is the most enthusiastic proponent of WtE, with around 450 facilities; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bastiaan		</title>
		<link>https://www.bioenergyconsult.com/trends-in-waste-to-energy-industry/#comment-5118</link>

		<dc:creator><![CDATA[Bastiaan]]></dc:creator>
		<pubDate>Fri, 29 Apr 2016 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://bioenergyconsult.wordpress.com/?p=363#comment-5118</guid>

					<description><![CDATA[&quot;The global market for biological and thermochemical waste-to-energy technologies is expected to reach USD 7.4 billion in 2013 and grow to USD 29.2 billion by 2022.&quot;

What is the source/ where is this based on?]]></description>
			<content:encoded><![CDATA[<p>&#8220;The global market for biological and thermochemical waste-to-energy technologies is expected to reach USD 7.4 billion in 2013 and grow to USD 29.2 billion by 2022.&#8221;</p>
<p>What is the source/ where is this based on?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gustavo Baron		</title>
		<link>https://www.bioenergyconsult.com/trends-in-waste-to-energy-industry/#comment-218</link>

		<dc:creator><![CDATA[Gustavo Baron]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 19:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://bioenergyconsult.wordpress.com/?p=363#comment-218</guid>

					<description><![CDATA[Hi, 
some links send me to you web page. It looks very interesting.  I am a student of Mechanical and Energy Engineering at University of North Texas. I am working in a project about a Electric Power plant fired with MSW. This project is for a community in China. I was wondering if you have information about equipment required, field of area to set it up analysis and feasibility. Any information you have please. This is a project for Alternative Energy class.
I really appreciate you help. Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
some links send me to you web page. It looks very interesting.  I am a student of Mechanical and Energy Engineering at University of North Texas. I am working in a project about a Electric Power plant fired with MSW. This project is for a community in China. I was wondering if you have information about equipment required, field of area to set it up analysis and feasibility. Any information you have please. This is a project for Alternative Energy class.<br />
I really appreciate you help. Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
