<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Popular Feedstock for Biogas Plants	</title>
	<atom:link href="https://www.bioenergyconsult.com/feedstocks-ad/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bioenergyconsult.com/feedstocks-ad/</link>
	<description>Powering a Greener Future</description>
	<lastBuildDate>Sat, 23 Aug 2025 04:09:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Trends in Utilization of Biogas &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/feedstocks-ad/#comment-17056</link>

		<dc:creator><![CDATA[Trends in Utilization of Biogas &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sat, 16 Jul 2022 09:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1157#comment-17056</guid>

					<description><![CDATA[[&#8230;] dual-fuel burner and the conversion efficiency is 80 to 90%. The main components of the system are anaerobic digester, biogas holder, pressure switch, booster fan, solenoid valve, dual fuel burner and combustion air [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] dual-fuel burner and the conversion efficiency is 80 to 90%. The main components of the system are anaerobic digester, biogas holder, pressure switch, booster fan, solenoid valve, dual fuel burner and combustion air [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biomethane Industry in Europe &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/feedstocks-ad/#comment-11640</link>

		<dc:creator><![CDATA[Biomethane Industry in Europe &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Sun, 31 Jan 2021 12:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1157#comment-11640</guid>

					<description><![CDATA[[&#8230;] as grass silage and green waste, which are cheaper than crops. Maize is the most cost-effective raw material for biomethane production. In many parts of Europe, the practice of co-digestion is practised [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] as grass silage and green waste, which are cheaper than crops. Maize is the most cost-effective raw material for biomethane production. In many parts of Europe, the practice of co-digestion is practised [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miscanthus: Reducing the Establishment Costs &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/feedstocks-ad/#comment-10056</link>

		<dc:creator><![CDATA[Miscanthus: Reducing the Establishment Costs &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 10:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1157#comment-10056</guid>

					<description><![CDATA[[&#8230;] opposed to carrying out heavy seedbed cultivation each year for maize. Miscanthus harvested as an AD feedstock would also alleviate soil compaction problems associated with maize production through an earlier [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] opposed to carrying out heavy seedbed cultivation each year for maize. Miscanthus harvested as an AD feedstock would also alleviate soil compaction problems associated with maize production through an earlier [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Role of Biomass Energy in Net-Zero Buildings &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/feedstocks-ad/#comment-9681</link>

		<dc:creator><![CDATA[The Role of Biomass Energy in Net-Zero Buildings &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Thu, 24 Oct 2019 10:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1157#comment-9681</guid>

					<description><![CDATA[[&#8230;] converted into biogas or liquid biofuels, or burned as is, the biomass releases its chemical energy in the form of heat. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] converted into biogas or liquid biofuels, or burned as is, the biomass releases its chemical energy in the form of heat. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biogas in Agriculture Sector in India: Key Challenges &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/feedstocks-ad/#comment-9443</link>

		<dc:creator><![CDATA[Biogas in Agriculture Sector in India: Key Challenges &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Tue, 28 May 2019 04:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1157#comment-9443</guid>

					<description><![CDATA[[&#8230;] The National Biogas and Manure Management Programme (NBMMP) was put in place to lower the environmental degradation and prevent greenhouse gas emissions, like carbon dioxide and methane, into the atmosphere. However, this objective of the program is less likely to motivate the farmers and their families to install biogas plants. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The National Biogas and Manure Management Programme (NBMMP) was put in place to lower the environmental degradation and prevent greenhouse gas emissions, like carbon dioxide and methane, into the atmosphere. However, this objective of the program is less likely to motivate the farmers and their families to install biogas plants. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Biomass Energy in Nigeria: An Overview &#124; BioEnergy Consult		</title>
		<link>https://www.bioenergyconsult.com/feedstocks-ad/#comment-9330</link>

		<dc:creator><![CDATA[Biomass Energy in Nigeria: An Overview &#124; BioEnergy Consult]]></dc:creator>
		<pubDate>Thu, 25 Apr 2019 07:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1157#comment-9330</guid>

					<description><![CDATA[[&#8230;] organic waste (like animal waste, human waste) when decomposed by anaerobic microorganisms releases biogas which can be tapped and stored for either cooking or to generate [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] organic waste (like animal waste, human waste) when decomposed by anaerobic microorganisms releases biogas which can be tapped and stored for either cooking or to generate [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Atmos Power Pvt Ltd		</title>
		<link>https://www.bioenergyconsult.com/feedstocks-ad/#comment-6625</link>

		<dc:creator><![CDATA[Atmos Power Pvt Ltd]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 05:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1157#comment-6625</guid>

					<description><![CDATA[Hello,
Nice post.
Thanks..]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
Nice post.<br />
Thanks..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Salman Zafar		</title>
		<link>https://www.bioenergyconsult.com/feedstocks-ad/#comment-6339</link>

		<dc:creator><![CDATA[Salman Zafar]]></dc:creator>
		<pubDate>Mon, 18 Jun 2018 09:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1157#comment-6339</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.bioenergyconsult.com/feedstocks-ad/#comment-6336&quot;&gt;Prof. Srinivasa Kunuthur&lt;/a&gt;.

Unfortunately biogas production in India is not enough to replace LPG. India needs biogas plants on small, medium and large-scales in order to make a meaningful difference in domestic cooking fuel sector.
In my opinion, the key hurdles are high cost of plants/technology, lack of skilled manpower, lack of focus on crop residues as biogas feedstock, lack of funding, lukewarm governmental support and lack of public awareness.
Hope you agree with my views.
Best wishes

Salman Zafar]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.bioenergyconsult.com/feedstocks-ad/#comment-6336">Prof. Srinivasa Kunuthur</a>.</p>
<p>Unfortunately biogas production in India is not enough to replace LPG. India needs biogas plants on small, medium and large-scales in order to make a meaningful difference in domestic cooking fuel sector.<br />
In my opinion, the key hurdles are high cost of plants/technology, lack of skilled manpower, lack of focus on crop residues as biogas feedstock, lack of funding, lukewarm governmental support and lack of public awareness.<br />
Hope you agree with my views.<br />
Best wishes</p>
<p>Salman Zafar</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prof. Srinivasa Kunuthur		</title>
		<link>https://www.bioenergyconsult.com/feedstocks-ad/#comment-6336</link>

		<dc:creator><![CDATA[Prof. Srinivasa Kunuthur]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 12:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1157#comment-6336</guid>

					<description><![CDATA[Is it possible to replace LPG for domestic fuel use, with biogas production and supply in India? If so, what are the constraints to establish biogas plants across India?]]></description>
			<content:encoded><![CDATA[<p>Is it possible to replace LPG for domestic fuel use, with biogas production and supply in India? If so, what are the constraints to establish biogas plants across India?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Food Waste Management and Anaerobic Digestion		</title>
		<link>https://www.bioenergyconsult.com/feedstocks-ad/#comment-5904</link>

		<dc:creator><![CDATA[Food Waste Management and Anaerobic Digestion]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 04:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioenergyconsult.com/?p=1157#comment-5904</guid>

					<description><![CDATA[[&#8230;] fertilizer. Food waste can either be utilized as a single substrate in a biogas plant, or can be co-digested with organic wastes like cow manure, poultry litter, sewage, crop residues, abattoir wastes etc or can be disposed in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] fertilizer. Food waste can either be utilized as a single substrate in a biogas plant, or can be co-digested with organic wastes like cow manure, poultry litter, sewage, crop residues, abattoir wastes etc or can be disposed in [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
